| Details | Date | |
| Official Plan Amendment #1 | Site Specific, TDCI/Ecclestone Drive | Approved in 2014 |
| Official Plan Amendment #2 | Uptown area | Approved in 2015 |
| Site Specific, 101 Entrance Drive (the Foundry), | Approved in 2016 | |
| Site Specific, Dennis/Lone Pine Drive | Approved in 2016 | |
| Site Specific, 541 Cedar Lane/fitness facility | Approved in 2017 | |
| Small Lot Detached Dwellings (Urban Centre Policies) | Approved in 2018 | |
| Residential Density Calculations (Urban Centre) | Approved in 2018 | |
| Muskoka Royale Development | Approved in 2021 | |
| Site Specific, Ganesh/320 Taylor Road/982 Cedar Lane | Approved in 2019 | |
| Site Specific, Lions Club/321 and 325 Fraserburg Road | Approved in 2019 | |
| Site Specific, BDY Holdings/Community Living/Balls Drive | Approved in 2019 | |
| Site Specific, 571 Manitoba Street, | Approved in 2019 | |
| Site Specific, 2819 Highway 118 East, | Approved in 2023/24 | |
| Site Specific, 50 Balls Drive (Prasher Holdings Inc), | Approved in 2024 | |
|
|
Public Notification and Engagement, | Approved in 2024 |
|
|
Site Specific, 1017 Rainbow Lane (Rainbow Lane Cottagers Corporation), | Approved in 2024 |
|
Official Plan Amendment #17 |
Site Specific, 9 Dandelion Lane | Approved in 2025 |
| Town of Bracebridge Official Plan (Comprehensive Official Plan Review) | Approved in 2026 | |
|
Official Plan Amendment #19 |
Site Specific, 10 & 14 Douglas Drive | Approved in 2025 |
| Site Specific, 1036 South Monck Drive | Approved in 2025 | |
| Salmon Avenue - District Shopping and Mixed Use Area | Approved in 2025 |